Agenda
2012 |
|||
| February | 17 | Coaching CPP- 19 | Priorij Corsendonk |
| March | 16 | Examen CPO | Priorij Corsendonk |
| April | 26 & 27 | Review Course CPO- 19 | Priorij Corsendonk |
| Review Course CPP- 20 | |||
| Review Course PCI- 4 | |||
| Review Course PSP- 8 | |||
| May | 7- 11 | Resilience Management Systems Lead Auditor Course | Copenhagen/ Danmark |
| June | 6 | Exam Training CPP -19 | Kasteel Oud- Poelgeest |
| 7 | CBT Exam CPP | Sloterdijk | |
| 21 | Exam Training CPO- 19 | Priorij Corsendonk | |
| Coaching CPP- 20 | |||
| Coaching PCI- 4 | |||
| Coaching PSP- 8 | |||
| 22 | Exam CPO | ||
| 29 | Exam CPO | LOI- Leiderdorp | |
| September | 20 & 21 | Review Course CPO- 20 | Priorij Corsendonk |
| Review Course CPP- 21 | |||
| Review Course PCI- 5 | |||
| Review Course PSP- 9 | |||
| 21 | Coaching CPP- 20 | ||
| Coaching PCI- 4 | |||
| Coaching PSP-8 | |||
| November | 1 | Exam Training CPO- 20 | Priorij Corsendonk |
| Coaching CPP- 21 | |||
| Coaching PCI- 5 | |||
| Coaching PSP- 9 | |||
| 2 | Exam CPO | ||
| 7 | Exam Training CPP- 20 | Kasteel Oud- Poelgeest | |
| 8 | CBT Exam CPP | Sloterdijk | |
| 14 | Exam Training PCI- 4 | Kasteel Oud- Poelgeest | |
| Exam Training PSP-8 | |||
| 15 | CBT Exam PCI & PSP | Sloterdijk | |
| December | 7 | Exam CPO | LOI-Leiderdorp |
| 10- 14 | Resilience Management Systems Lead Auditor Course (optional) | Kasteel Oud- Poelgeest | |

